Using MLS data, I analyzed real estate sales in 2025 compared to 2024 across the Town of Telluride, Mountain Village, and San Miguel County. Overall, the Town of Telluride and Mountain Village experienced a slight decline in both the number of transactions and total dollar volume, while the remainder of the County saw increases in both activity and volume over last year.
When looking at median sold prices—which better reflect typical values because they are less affected by ultra-luxury outliers—the median single-family home price in the Town of Telluride was $4,399,000, compared with $7,575,000 in Mountain Village.While median home values softened slightly in 2025, average price-per-square-foot actually increased for single-family and condominium sales in both Telluride and Mountain Village, signaling that updated, well-located properties are still commanding premium pricing.
| END OF YEAR 2024 | END OF YEAR 2025 | |||||
| # OF TRANSACTIONS | DOLLAR VOLUME | # OF TRANSACTIONS | DOLLAR VOLUME | % DIF | ||
| TELLURIDE: | ||||||
| Telluride Condominiums/Half Duplex | 42 | $137,352,150 | 51 | $132,809,000 | 21% | -3% |
| Telluride Deed-Restricted Condos/Half Duplex | 10 | $3,624,870 | 5 | $1,739,129 | -50% | -52% |
| Telluride Fractional Condominium/Half Duplex | 5 | $880,000 | 7 | $935,500 | 40% | 6% |
| Telluride Single Family Residential | 23 | $150,940,000 | 16 | $89,988,000 | -30% | -40% |
| Telluride Deed-Restricted Single Family Res | 0 | $0 | 0 | $0 | 0% | 0% |
| Telluride Improved Non-Residential | 4 | $10,379,250 | 4 | $6,705,000 | 0% | -35% |
| Telluride Vacant Residential | 5 | $9,590,000 | 1 | $1,237,500 | -80% | -87% |
| Telluride Vacant Mixed/Non-Residential | 0 | $0 | 2 | $5,300,000 | 100% | 100% |
| EOY | 89 | $312,766,270 | 86 | $238,714,129 | ||
| MOUNTAIN VILLAGE: | ||||||
| Mountain Village Condominiums/Half Duplex | 37 | $74,880,500 | 33 | $66,640,600 | -11% | -11% |
| Mountain Village Deed-Restricted Condos/Half Duplex | 9 | $7,438,000 | 2 | $1,525,000 | -78% | -79% |
| Mountain Village Fractional Condominium/Half Duplex | 93 | $13,624,500 | 87 | $11,013,350 | -6% | -19% |
| Mountain Village Single Family Residential | 24 | $242,227,456 | 24 | $217,492,500 | 0% | -10% |
| Mountain Village Deed-Restricted Single Family Res | 1 | $2,175,000 | 2 | $4,540,000 | 100% | 109% |
| Mountain Village Improved Non-Residential | 6 | $3,760,000 | 3 | $2,105,125 | -50% | -44% |
| Mountain Village Vacant Residential | 13 | $26,216,000 | 11 | $18,701,766 | -15% | -29% |
| Mountain Village Vacant Non-Residential | 0 | $0 | 0 | $0 | 0% | 0% |
| Mountain Village Deed-Restricted Vacant Non-Residential | 2 | $397,000 | 0 | $0 | -100% | -100% |
| EOY | 185 | $ 370,718,456 | 162 | $ 322,018,341 | ||
| TELLURIDE-MOUNTAIN VILLAGE | 274 | $683,484,726 | 248 | $560,732,470 | ||
| Remainder of COUNTY: | ||||||
| Aldasoro Single Family Homes | 7 | $41,664,320 | 3 | $24,935,000 | -133% | -67% |
| Aldasoro Deed-Restricted Homes | 2 | $3,750,000 | 0 | $0 | -100% | -100% |
| Aldasoro Vacant Residential | 3 | $4,390,000 | 2 | $4,650,000 | -50% | 6% |
| Aldasoro Deed-Restricted Vacant Residential | 0 | $0 | 2 | $775,000 | 100% | 100% |
| Ski Ranch Single Family Homes | 5 | $14,440,150 | 5 | $19,060,300 | 0% | 24% |
| Ski Ranch Vacant Residential | 2 | $1,655,000 | 1 | $1,100,000 | -100% | -50% |
| County Condominiums/Half Duplex | 4 | $4,099,000 | 4 | $3,795,000 | 0% | -8% |
| County Deed-Restricted Condos/Half Duplex | 0 | $0 | 2 | $750,000 | 100% | 100% |
| County Single Family Homes | 47 | $118,340,889 | 55 | $134,845,150 | 15% | 12% |
| County Deed-Restricted Single Family Home | 15 | $9,967,400 | 8 | $6,547,500 | -88% | -52% |
| County Improved Non-Residential | 2 | $806,000 | 1 | $315,000 | -100% | -156% |
| County Deed-Restricted Improved Non-Residential | 0 | $0 | 0 | $0 | 0% | 0% |
| County Vacant Residential | 35 | $31,211,500 | 30 | $12,774,300 | -17% | -144% |
| County Deed-Restricted Vacant | 1 | $125,000 | 1 | $220,000 | 0% | 43% |
| County Vacant Non-Residential/Mixed | 1 | $500,000 | 4 | $3,870,000 | 75% | 87% |
| 854 | $616,794,895 | 884 | $724,790,245 | 104% | 118% | |
This year marked a meaningful shift from a strong seller’s market toward a more balanced environment. Dated or less-desirable properties are taking longer to sell, while updated and thoughtfully designed homes continue to move quickly.
Interest in vacant land remains muted, largely due to high construction costs and associated development fees, which have led some owners and buyers to redirect plans to other markets. Mesa properties and ranches also slowed over the past few years as buyers explored alternatives across Colorado — though we are now seeing value recognition return in San Miguel County, bringing renewed interest to these lifestyle-driven properties.
It’s also important to recognize activity not fully captured in the MLS. Mountain Village’s Highline Residences project continues to advance, with 12 of 16 residences pending, totaling approximately $82,950,000 in list price volume. Meanwhile, the Four Seasons project has broken ground, with more than 10 presales reportedly under contract and completion anticipated within the next three years, though limited public data is available.
Overall, the sold data reflects a normalizing market with selective strength. New, high-end construction in both Telluride and Mountain Village continues to perform exceptionally well, reinforcing buyer demand for modern design, amenities, and turn-key mountain living.
Telluride News January 22, 2026 – Area Realtors Asses Telluride Real Estate Market
Luxury. Legacy. Lifestyle. Let’s find your place in Telluride.